specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out our brand new conference chairs that have been tested 12,000 times by BIFMA for maximum durability. These best-selling office chairs are available in our store, as well as our popular leather chairs. Explore our N-GEN and Marvel gaming chair collections for a unique seating experience.
In our Neo Chair home office chair comparison, you can see the features of each model and easily add them to your cart. Customers have rated our chairs highly, with an average of 4.1 to 4.2 out of 5 stars. Prices range from $39.98 to $109.98, depending on the model.
All of our chairs come with tilting mechanisms, height adjustments, and 360° swivel capabilities. They can support a maximum weight of 250 to 270 lbs, depending on the model. The mid-back chairs are comfortable and offer customizable positioning for optimal support.
Our chairs are built with breathable mesh and cushioned comfort to ensure long-lasting comfort. They are also certified by BIFMA for safety and durability, made from high-quality materials for reliability. You can personalize your seating with adjustable tilt, height, and swivel options for maximum comfort.
Experience the difference with our range of office chairs that prioritize comfort, durability, and ergonomics. Visit our store to find the perfect chair for your home or office space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
product_dimensions | 24"D x 24"W x 38.5"H | ||||
size | 22D x 22W x 38.6H in | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Ergonomic | ||||
room_type | Office, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Whole Set | ||||
shape | Square | ||||
model_name | Adjustable Office Computer Desk Gaming Swivel Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
leg_style | Tapered Leg | ||||
arm_height | 26.75 Inches | ||||
tilting | Yes | ||||
global_trade_identification_number | 00850022408182 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 16 pounds | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | GR3333 | ||||
customer_reviews |
| ||||
best_sellers_rank | #403 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #2 in Home Office Desk Chairs | ||||
date_first_available | September 14, 2020 |
MORE FROM guessky chair
MORE FROM recommendation